INSTANSI SWASTA
Tahun 2024
list portfolio project Swasta di tahun 2024
No  | Nama Paket Pekerjaan  | Instansi  | 
1  | Pengembangan Aplikasi LMS - FTTH Homepass  | PT Link Net  | 
2  | Design a Whistleblowing and Supervisory System of KPK’s Supervisory Board  | UNODC ROSEAP  | 
3  | Jasa Konsultansi Perancangan dan Pengembangan Grant Management Universitas Indonesia  | Universitas Indonesia  | 
4  | Project End to End Workflow Application  | PT Link Net Tbk  | 
5  | Re-Write WebTAS  | 3F Resources Sdn Bhd  | 
6  | Upgrade Portal PPJ  | 3F Resources Sdn Bhd  | 
7  | CR Aplikasi SOP Monitoring CPM 2024  | PT Citra Pamungkas Mandiri  | 
8  | SAP Performance Query Optimization 2024  | PT XL Axiata  | 
9  | Split Tax Subduct & Land Lease 2024  | PT XL Axiata  | 
10  | Tower Data Integrity Dismantle RN MS  | PT XL Axiata  | 
11  | CR HR - Supercharged - Multirater  | PT XL Axiata  | 
12  | CR HR - Supercharged - PRA  | PT XL Axiata  | 
Tahun 2023
list portfolio project Government di tahun 2023
No  | Nama Paket Pekerjaan  | Instansi  | 
13  | Maintenance & Training and Handover  | PT. Modena Indonesia  | 
14  | LMS Power Management  | PT XL AXIATA  | 
15  | FD73 - Time Slice and Valuation for Finance Lease SAP integration with LMS  | PT XL AXIATA  | 
16  | Partnership e-office PT Integra Teknologi Solusi  | PT Integra Teknologi Solusi  | 
17  | Project LMS, PMS  | PT XL AXIATA  | 
18  | Change Request Aplikasi PMS (Performance Management System)-HCP  | PT Modena Indonesia  | 
19  | Maintenance Ipay 2023  | PT SC Johnson  | 
20  | CR LMS Phase 3 New Modul 250  | PT XL AXIATA  | 
21  | Single Settlement Front End Rebuild  | PT XL AXIATA  | 
22  | Perpanjangan Domain Epti  | PT Epotech Indonesia  | 
23  | Perpanjangan Server CPM 2023  | PT Citra Pamungkas Mandiri  | 
24  | Perpanjangan Domain Indowig.com  | CV. Beauty Indo  | 
25  | iPay Enhancement 2023  | PT Johnson Home Hygiene Products  | 
Tahun 2022
list portfolio project Government di tahun 2022
No  | Nama Paket Pekerjaan  | Instansi  | 
26  | Maintenance Aplikasi IFAST 2022  | PT Johnson Home Hygiene Products  | 
27  | LMS (Lease Management System) Application 3 New Modul  | PT XL AXIATA  | 
28  | CR LMS 3 FM Rental Process  | PT XL AXIATA  | 
29  | FTTH Deployment Digitalization/Automation  | PT XL AXIATA  | 
30  | IAM Tools Project 2022 Siloam  | PT Siloam International Hospitals Tbk  | 
31  | CR Single Approval Platform 200 Mandays  | PT XL AXIATA  | 
32  | Aplikasi CPL Management System  | UII  | 
33  | Performance Management System - ENHANCEMENT MSS  | PT Modena Indonesia  | 
34  | Maintenance Aplikasi IPAY 2022  | PT Johnson Home Hygiene Products  | 
35  | Automate Image Cognition for ECRF  | PT XL AXIATA  | 
36  | IT Security WebApps  | PT XL AXIATA  | 
37  | HR system Enablement to Support New Working of Ways - Javan  | PT XL AXIATA  | 
38  | CR Aplikasi MSS  | PT Modena Indonesia  | 
Tahun 2021
list portfolio project Government di tahun 2021
No  | Nama Paket Pekerjaan  | Instansi  | 
39  | CR CPM (SOP MONITORING)  | PT. CPM  | 
40  | System Supply & Instalation Agreement w/ Agile Implementation 2021  | PT XL AXIATA  | 
41  | Single Approval  | PT XL AXIATA  | 
42  | CR LMS (Lease Management System) Application 150 Mandays  | PT XL AXIATA  | 
43  | Fitur Native JRKu Publik & Tracking Internal  | PT. Garuda Digital Semesta  | 
Tahun 2020
list portfolio project Government di tahun 2020
No  | Nama Paket Pekerjaan  | Instansi  | 
44  | Toko Online SyarQ  | SyarQ  | 
45  | Maintenance e-Perjawatan & e-Human Resource  | 3F  | 
46  | Change Request on e-Perjawatan & e-Human Resource Modules  | 3F  | 
47  | Redesain Database PT ASABRI (Persero) Tahun 2020  | PT ASABRI (Persero)  | 
48  | Perbaikan Sistem Administrasi FTSL ITB  | ITB  | 
49  | Maintenance for VPP 2020  | PT Johnson Home Hygiene Products  | 
50  | Upgrade OS for VPP 2020  | PT Johnson Home Hygiene Products  | 
51  | Migrasi SKU Detail&GL for VPP 2020  | PT Johnson Home Hygiene Products  | 
52  | XL-Tower Management System (TMS)  | PT XL AXIATA  | 
53  | Autoprovisioning icon  | MTM  | 
Tahun 2019
list portfolio project Government di tahun 2019
No  | Nama Paket Pekerjaan  | Instansi  | 
54  | Development SyarQ (Web dan Android)  | PT Syarq Solusi Indonesia  | 
55  | Development of a User-Friendly Mobile Application Scorecard for Science, Engineering, Technology, and Innovation for Sustainable Development Goals (SETI for SDGs Scorecard)  | UNESCO  | 
56  | Extend II Portal project  | 3f  | 
57  | Outsourching Developer SUITMEDIA.NET 1 Bulan  | Suitmedia  | 
58  | Development E-Commerce - SESA  | Suitmedia  | 
59  | Capaian Pembelajaran Lulusan  | UII  | 
60  | Jasa Konsultan Pembangunan Sistem AMS  | BSSN  | 
61  | VPP SYSTEM  | JHHP  | 
62  | CR Maintenance IPAY  | PT Johnson Home Hygiene Products  | 
63  | BPMN Developer (e-Perjawatan & e-Human Resource)  | 3F  | 
64  | CR Aplikasi Spekun  | Universitas Indonesia  | 
Tahun 2018
list portfolio project Government di tahun 2018
No  | Nama Paket Pekerjaan  | Instansi  | 
65  | Pembuatan aplikasi pencari kerja (Firstjob.id)  | Kodigi  | 
66  | Maintenance, Support Service IPAY IFAST  | PT Johnson Home Hygiene Products  | 
67  | Enhancement IPAY - Fase I  | PT Johnson Home Hygiene Products  | 
68  | ADB E-learning System Support Programmer - Perorangan Ricky  | Asian Development Bank  | 
69  | ADB Database Analysis Specialist - Perorangan Anita  | Asian Development Bank  | 
70  | Pengadaan Jasa Maintenance Aplikasi Mobile Prospera BTPNS  | PT Sigma Cipta Caraka  | 
71  | Sistem Informasi Administrasi Sipil ITB  | ITB  | 
72  | Portal Project  | 3f  | 
73  | Software Bike Sharing  | PT. Banopolis Inovasi Kendara  | 
74  | E-Rayuan  | 3F  | 
Tahun 2017
list portfolio project Government di tahun 2017
No  | Nama Paket Pekerjaan  | Instansi  | 
75  | Maintenance web transformasi org  | Yayasan Transformasi Kebijakan Publik  | 
76  | Development CR RPTK  | PT. Lapi Divusi  | 
77  | Website Social Network Untuk Sekolah Di Indonesia  | PT Suitmedia Kreasi Indonesia  | 
78  | Pengadaan Jasa Pengembangan Aplikasi Mobile Prospera  | PT Sigma Cipta Caraka  | 
79  | Pengembangan Produk Aplikasi Transaksi dan Pembayaran (BMT Mobile Banking)  | IHSAN SOLUSI  | 
80  | PEMBUATAN APLIKASI CICILAN SYARIAH SYARQ.COM  | PT KODIGI  | 
81  | PENGEMBANGAN APLIKASI CICILAN SYARIAH SYARQ.COM  | PT KODIGI  | 
82  | Pembuatan Aplikasi Tafsir Online (TafsirQ) Berbasis Android  | PT KODIGI  | 
83  | Project: IIUM Website Upgrade & Redesign  | 3F  | 
Tahun 2016
list portfolio project Government di tahun 2016
No  | Nama Paket Pekerjaan  | Instansi  | 
84  | Maintenance and Service IPAY and IFAST 2016  | PT Johnson Home Hygiene Products  | 
85  | Pekerjaan Aplikasi Angular Form Development untuk Vendor  | PT Lapi Divusi  | 
86  | Enhancement Enterprise Bordeaux Module Unitlink  | PT BTPN Tbk  | 
87  | Maintenance Support Aplikasi SKEPIA  | PT BTPN Tbk  | 
88  | Pekerjaan Pembuatan Aplikasi RKA dan PPPKB  | PT Lapi Divusi  | 
89  | Project SKPI Development  | Universitas Islam Indonesia  | 
90  | Dokumentasi Sistem Ngasong.com  | PT. KDI  | 
91  | Platform Ngasong untuk Keke Busana (Teraskeke)  | KEKE BUSANA  | 
92  | Project Dahboard Monitoring (1 Des 16- 31 Des 16)  | PT. KDI  | 
93  | Enhancement E-Karip  | PT BTPN Tbk  | 
94  | Project Rekon EDC  | PT BTPN Tbk  | 
95  | Project Aplikasi Sales Event & Customer Loyalty  | PT BTPN Tbk  | 
96  | Pengembangan ERP System di PT Sang Hyang Ser  | Infomedia Nusantara  | 
97  | Java Spring MVC  | PT Aegis Ultima Teknologi  | 
98  | Me voucher Development  | Leo Burnett Indonesia  | 
Tahun 2015
list portfolio project Government di tahun 2015
No  | Nama Paket Pekerjaan  | Instansi  | 
99  | Amandemen Pengembangan Aplikasi Portal Insurance  | Telkom Sigma  | 
100  | Pekerjaan WEB GIS  | PT Lapi Divusi  | 
101  | Pembuatan Sistem Multimedia Asset Management  | CV Alam Mataram Sejahtera  | 
102  | Aplikasi Brankas Logam Mulia  | PT Sigma Cipta Caraka  | 
103  | Pengembangan Software Yessboss  | Yessboss group PTE  | 
104  | Adendum 3 Project Enterprise Bordeaux (unit link)  | PT BTPN Tbk  | 
105  | Adendum I Perjanjian kerjasama Enhancement Optimus for Etax  | PT BTPN Tbk  | 
106  | Project Scoring Financial Institution  | PT BTPN Tbk  | 
107  | BPM FI Development  | Obor tech  | 
108  | Pembangunan Sistem Informasi Penjualan Migas dan Penerimaan Migas  | PT. Lapi Divusi  | 
109  | McDonald's Big Mac for a Big days  | Rekso Nasional Food  | 
110  | Change Request Enhancement Optimus CENTRO & E TAX  | PT BTPN Tbk  | 
111  | FOX Internasional Website Revamp  | Leo burnet  | 
112  | McDonald's Ramadhan Microsite Development  | Rekso Nasional Food  | 
113  | Maintenance & Support Services IPAY  | PT. Johnson Home Hygiene Products  | 
114  | Pengembangan Aplikasi Mobile dan DOC  | PT Sigma Cipta Caraka  | 
115  | Support Service iPay and iFast  | PT. Johnson Home Hygiene Products  | 
116  | Pengembangan platform reseller ngasong utk Shafco  | pt shafco multi trading  | 
117  | Jasa Konsultan Assesment (Audit) Aplikasi dan Prosedur  | Yakes Telkom  | 
118  | Pengembangan Aplikasi Penjaringan Mahasiswa PTSM ITB  | PTSM ITB  | 
119  | Pengembangan Aplikasi Mobile dan DOC  | PT Sigma Cipta Caraka  | 
Tahun 2014
list portfolio project Government di tahun 2014
No  | Nama Paket Pekerjaan  | Instansi  | 
120  | Adendum 1 Enterprise Bordeaux  | PT BTPN Tbk  | 
121  | Adendum 2 Enterprise Bordeaux  | PT BTPN Tbk  | 
122  | Arium Enterprise Services Finnet  | telkom sigma  | 
123  | Arium Enterprise Service Mayora  | telkom sigma  | 
124  | Skepia Enhancement 2014  | PT BTPN Tbk  | 
125  | Philip Juice  | Alpha 245 leoburnet  | 
126  | Philip Juice o Meter Microcite Enhancement  | Alpha 245 leoburnet  | 
127  | PSC Development  | PT Lapi Divusi  | 
128  | Project RFB Helpdesk Enhancement  | PT BTPN Tbk  | 
129  | Enhancement Optimus for Etax  | PT BTPN Tbk  | 
130  | Pengembangan Website Transformasi  | Yayasan Transformasi Kebijakan Publik  | 
131  | Pekerjaan PMIS Development  | Akhmad Hadian Lukita  | 
132  | Perubahan Tampilan Website Transformasi.org  | Yayasan Transformasi Kebijakan Publik  | 
133  | Pembangunan Aplikasi Idemnity  | Yanti Iswari (YAKES TELKOM)  | 
134  | Ifast anda Ipay Service  | PT. Johnson Home Hygiene Products  | 
135  | Project Aplikasi Deposito Product Enhancement (Revamp BAE)  | PT BTPN Tbk  | 
136  | Production Cost  | Leo Burnett Indonesia  | 
Tahun 2013
list portfolio project Government di tahun 2013
No  | Nama Paket Pekerjaan  | Instansi  | 
137  | Change Request (Adenddum 1) Clarissa enhancement 2013  | PT BTPN Tbk  | 
138  | Skepia Enhancement 2013  | PT BTPN Tbk  | 
139  | Enterprise Bordeaux 2013  | PT BTPN Tbk  | 
140  | Enhancement Casper 2013  | PT BTPN Tbk  | 
141  | IPAY Application Development  | PT. Johnson Home Hygiene Products  | 
142  | ILEAP (SC JOHNSON)  | PT. Johnson Home Hygiene Products  | 
143  | Paseban Commerce  | PT Bekisar  | 
144  | Clarissa enhancement 2013  | PT BTPN Tbk  | 
145  | Standarisasi Framework Java  | PT BTPN Tbk  | 
146  | Implementasi Redmine  | Citra Pamungkas Mandiri  | 
147  | Survey Kepuasan Peserta Yakes  | Yakes Telkom  | 
Tahun 2012
list portfolio project Government di tahun 2012
No  | Nama Paket Pekerjaan  | Instansi  | 
148  | IFAST Application Development 2012  | PT. Johnson Home Hygiene Products  | 
149  | Adendum 1 Optimus Enhancement for Centro  | PT BTPN Tbk  | 
150  | Perjanjian Kerjasama Pembuatan dan Pemeliharaan Aplikasi Casper (ADENDUM 2 CASPER)  | PT BTPN Tbk  | 
151  | Implementation Business Intelligence System Application  | PT Akhdani Reka Solusi  | 
152  | Project Optimus Enhancement - Web Bordeaux  | PT BTPN Tbk  | 
153  | Project Skepia Phase 2  | PT BTPN Tbk  | 
154  | Project Skep Inventory (SKEPIA)  | PT BTPN Tbk  | 
155  | Project Strategic Sales Monitoring Tools (STRATON)  | PT BTPN Tbk  | 
156  | Development of Computer Based Training for Procurement Training Center ITB  | Direktorat Logistik ITB  | 
Tahun 2011
list portfolio project Government di tahun 2011
No  | Nama Paket Pekerjaan  | Instansi  | 
157  | Pengembangan Aplikasi MIS EDC (Addendum I CASPER)  | PT BTPN Tbk  | 
158  | Penyediaan Software (Sigma MX Part A)  | PT Sigma Cipta Caraka  | 
159  | Pengadaan Jasa Aplikasi Optimus  | PT BTPN Tbk  | 
160  | Pelaksanaan Pembuatan dan Pengembangan Gilkor Application (Addendum 2)  | PT Jaring Semesta Infosolusi  | 
161  | Pengembangan Website Permata Bank Photojournalism Grant  | Yayasan Panna Institute  | 
162  | Pengembangan Aplikasi Light Integrated Passenger System (LIPS)  | USDI ITB  | 
163  | Pelaksanaan Pembuatan dan Pengembangan Gilkor Application  | PT Jaring Semesta Infosolusi  | 
Tahun 2010
list portfolio project Government di tahun 2010
No  | Nama Paket Pekerjaan  | Instansi  | 
164  | Pembuatan dan Pemeliharaan Aplikasi CASPER  | PT BTPN Tbk  | 
165  | Pemeliharaan Rutin Berkala SIM (Pengadaan Modul Keuangan)  | RSUD Sekarwangi  | 
166  | Pelaksanaan Pembuatan Website IAAI.OR.ID  | Institut Aeronotika dan Astronotika Indonesia  | 
167  | Pelaksanaan Pembuatan Aplikasi Mobile Aggregator  | Yose Rizal, Itho Suryoputro  | 
168  | Pemeliharaan Rutin Berkala SIM (Pengadaan Modul Rekam Medik)  | RSUD Sekarwangi  | 
Tahun 2009
list portfolio project Government di tahun 2009
No  | Nama Paket Pekerjaan  | Instansi  | 
169  | Pemeliharaan Rutin Berkala SIM (RS SEKARWANGI)  | RS. SIM SEKARWANGI  | 
170  | Pembangunan Perangkat Lunak Software Prototipe E-School  | PT Sarana Insan Muda Selaras  | 
171  | Outsourcing Pekerjaan Aplikasi Mobile  | PT Lapi Divusi  | 
172  | Pengembangan Software Report Sistem Informasi Manajemen Keuangan (SIMKEU)  | PT Alita Process Inovasi  | 
173  | Pemeliharaan Rutin Berkala SIM (RS SEKARWANGI)  | RS. SIM SEKARWANGI  | 
100+ Klien Puas dengan Kami.
Optimalkan Proses Bisnis Anda dengan BPMN! Hubungi Kami untuk Implementasi BPMN yang Efektif.