<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javan IT Services &#187; Projects</title>
	<atom:link href="http://javan.co.id/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://javan.co.id</link>
	<description>Open Source Support &#38; Software Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Development of Stamp Assesment and Payment System</title>
		<link>http://javan.co.id/development-of-stamp-assesment-and-payment-system/</link>
		<comments>http://javan.co.id/development-of-stamp-assesment-and-payment-system/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:20:13 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=1004</guid>
		<description><![CDATA[Merupakan subproyek dari 3F Resources Sdn Bhd yang mengerjakan Sistem Elektronik Sistem Elektronik Taksiran Dan Pungutan Duti Setem (E-stamping) di Lembaga Hasil Dalam Negeri Malaysia.]]></description>
			<content:encoded><![CDATA[<p>Merupakan subproyek dari 3F Resources Sdn Bhd yang mengerjakan Sistem Elektronik Sistem Elektronik Taksiran Dan Pungutan Duti Setem (E-stamping) di Lembaga Hasil Dalam Negeri Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/development-of-stamp-assesment-and-payment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Gilkor Application</title>
		<link>http://javan.co.id/development-of-gilkor-application/</link>
		<comments>http://javan.co.id/development-of-gilkor-application/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:58:00 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=999</guid>
		<description><![CDATA[Gilkor is a site and application that helps you use your credit card benefits. Gilkor&#8217;s mobile application is designed to tell you where nearby discounts are, and more information is available on Gilkor&#8217;s website.]]></description>
			<content:encoded><![CDATA[<div>Gilkor is a site and application that helps you use your credit card benefits. Gilkor&#8217;s mobile application is designed to tell you where nearby discounts are, and more information is available on Gilkor&#8217;s website.</div>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/development-of-gilkor-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementasi Tata Naskah Dinas Elektronik</title>
		<link>http://javan.co.id/implementasi-tata-naskah-dinas-elektronik/</link>
		<comments>http://javan.co.id/implementasi-tata-naskah-dinas-elektronik/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:24:20 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=993</guid>
		<description><![CDATA[Salah satu produk dari Javan adalah sistem aplikasi persuratan yang lebih dikenal dengan istilah Tata Naskah Dinas Elektronik (TNDE). Tata Naskah Dinas Elektronik adalah pengelolaan tata naskah dinas secara elektronik dengan memanfaatkan Teknologi Informasi dan Komunikasi untuk kecepatan dan kemudahan dalam proses pengambilan keputusan. Javan telah melakukan implementasi TNDE pada beberapa instansi milik pemerintah, dimana [...]]]></description>
			<content:encoded><![CDATA[<p>Salah satu produk dari <a href="../">Javan</a> adalah sistem aplikasi persuratan yang lebih dikenal dengan istilah Tata Naskah Dinas Elektronik (TNDE). <a href="http://javan.co.id/tata-naskah-dinas-elektronik/">Tata Naskah Dinas Elektronik</a> adalah pengelolaan tata naskah dinas secara elektronik dengan memanfaatkan Teknologi Informasi dan Komunikasi untuk kecepatan dan kemudahan dalam proses pengambilan keputusan.</p>
<p>Javan telah melakukan implementasi TNDE pada beberapa instansi milik pemerintah, dimana diantaranya disertai kostumisasi khusus disesuaikan dengan kebijakan, kondisi khusus dan kebutuhan tambahan dari instansi tersebut. Adapun beberapa instansi tersebut adalah;</p>
<ul>
<li>Kementerian Pertanian &#8211; Tahun 2010</li>
<li>Kementerian Pendayaagunaan Aparatur Negara dan Reformasi Birokrasi &#8211; Tahun 2010</li>
<li>Balai Penyedia dan Pengelola Pembiayaan Telekomunikasi dan Informatika &#8211; Tahun 2011</li>
<li>Badan Nasional Penanggulangan Bencana &#8211; Tahun 2011</li>
<li>Kementerian Kelautan dan Perikanan &#8211; Tahun 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/implementasi-tata-naskah-dinas-elektronik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma MX Part A</title>
		<link>http://javan.co.id/sigma-mx-part-a/</link>
		<comments>http://javan.co.id/sigma-mx-part-a/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:04:28 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=990</guid>
		<description><![CDATA[Proyek Sigma MX Part A ini merupakan sub-proyek dari PT. Sigma Cipta Caraka, dengan detail pekerjaan yang dilakukan diantaranya adalah; Setting Reporting Engine MX untuk Payment Gateway 1 Mobile Banking. Pengerjaan Rekon Smart Mobile Banking. Setting MX untuk Payment Gateway 2. Setting Reporting Engine MX untuk Payment Gateway 2. Pengerjaan rekon Payment Gateway 2. Setting [...]]]></description>
			<content:encoded><![CDATA[<p>Proyek Sigma MX Part A ini merupakan sub-proyek dari PT. Sigma Cipta Caraka, dengan detail pekerjaan yang dilakukan diantaranya adalah;</p>
<ul>
<li>Setting Reporting Engine MX untuk Payment Gateway 1 Mobile Banking.</li>
<li>Pengerjaan Rekon Smart Mobile Banking.</li>
<li>Setting MX untuk Payment Gateway 2.</li>
<li>Setting Reporting Engine MX untuk Payment Gateway 2.</li>
<li>Pengerjaan rekon Payment Gateway 2.</li>
<li>Setting Business Engine dan ISModule Internet Banking.</li>
<li>Setting Parameter Web Internet Banking.</li>
<li>Pengerjaan EDC Server.</li>
<li>Pengerjaan Rekon Fase III.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/sigma-mx-part-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM application development for ComLabs-USDI ITB</title>
		<link>http://javan.co.id/crm-application-development-for-comlabs-usdi-itb/</link>
		<comments>http://javan.co.id/crm-application-development-for-comlabs-usdi-itb/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:50:29 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=80</guid>
		<description><![CDATA[This project developed a web-based application to store a customer database that has attended a service provided by ComLabs such as training, seminars and other activities.]]></description>
			<content:encoded><![CDATA[<p>This project developed a web-based  application to store a customer database that has attended a service  provided by ComLabs such as training, seminars and other activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/crm-application-development-for-comlabs-usdi-itb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casper application development for BTPN</title>
		<link>http://javan.co.id/casper-application-development-for-btpn/</link>
		<comments>http://javan.co.id/casper-application-development-for-btpn/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:45:52 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=76</guid>
		<description><![CDATA[Casper is a web-based software developed to help improve the performance of the Bank BTPN by monitoring every day, provide fast information about ongoing operations. Casper will conduct any necessary data into BI applications Checking and Loan Entry System which can be adjusted periodically parameters]]></description>
			<content:encoded><![CDATA[<p>Casper  is a web-based software developed to help improve the performance of the  Bank BTPN by monitoring every day, provide fast information about  ongoing operations. Casper will conduct any necessary data into BI  applications Checking and Loan Entry System which can be adjusted  periodically parameters</p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/casper-application-development-for-btpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine maintenance / periodic management information system in 2010 budget</title>
		<link>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2010-budget/</link>
		<comments>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2010-budget/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:42:46 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=72</guid>
		<description><![CDATA[Perform routine maintenance for the application SIMRS Sekarwangi District General Hospital Sekarwangi Sukabumi West Java, Indonesia.]]></description>
			<content:encoded><![CDATA[<p>Perform routine maintenance  for the application SIMRS Sekarwangi  District General Hospital  Sekarwangi Sukabumi West Java, Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2010-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Client &amp; Mobile Ads Application</title>
		<link>http://javan.co.id/twitter-client-mobile-ads-application/</link>
		<comments>http://javan.co.id/twitter-client-mobile-ads-application/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:41:29 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=70</guid>
		<description><![CDATA[Twitter client application development cooperation with PT Azka Mobile. This application is a twitter client that has the features of mobile advertising in the form of popup ads periodically. This application was build in three platforms J2ME, Blackberry and Android. You can download demo here]]></description>
			<content:encoded><![CDATA[<p>Twitter client  application development cooperation with PT Azka Mobile. This application is a twitter client that has the features of  mobile advertising in the form of popup ads periodically. This application was build in three platforms J2ME, Blackberry and Android.</p>
<p>You can download <a title="TweetNgomik" href="http://demo.javan.co.id/tweetngomik/" target="_blank">demo here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/twitter-client-mobile-ads-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine maintenance / periodic management information system in 2009 budget</title>
		<link>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2009-budget/</link>
		<comments>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2009-budget/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:38:46 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=66</guid>
		<description><![CDATA[Perform routine maintenance for the application SIMRS Sekarwangi District General Hospital Sekarwangi Sukabumi West Java, Indonesia.]]></description>
			<content:encoded><![CDATA[<div>
<div dir="ltr">
<p>Perform routine maintenance  for the application SIMRS Sekarwangi District General Hospital  Sekarwangi Sukabumi West Java, Indonesia.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/routine-maintenance-periodic-management-information-system-in-2009-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Web Based Financial Statements</title>
		<link>http://javan.co.id/outsourcing-web-based-financial-statements/</link>
		<comments>http://javan.co.id/outsourcing-web-based-financial-statements/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:35:13 +0000</pubDate>
		<dc:creator>Javan IT Services</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://javan.co.id/?p=51</guid>
		<description><![CDATA[Making web-based interface to generate financial statements within the Ministry of Finance. This project is the outsourcing of PT Alita Process Innovation.]]></description>
			<content:encoded><![CDATA[<p>Making  web-based interface to generate financial statements within the Ministry  of Finance. This project is the outsourcing of PT  Alita Process Innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://javan.co.id/outsourcing-web-based-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

